Difference between revisions of "File:The Data Professors Guide to Basic Statistics.pdf"
From Sean_Carver
(Carver uploaded a new version of File:The Data Professors Guide to Basic Statistics.pdf) |
(Carver uploaded a new version of File:The Data Professors Guide to Basic Statistics.pdf) |
(No difference)
|
Revision as of 03:05, 17 January 2017
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 12:38, 3 July 2017 | (403 KB) | Carver (talk | contribs) | |
20:03, 25 May 2017 | (403 KB) | Carver (talk | contribs) | ||
21:20, 23 May 2017 | (392 KB) | Carver (talk | contribs) | ||
00:26, 22 May 2017 | (368 KB) | Carver (talk | contribs) | ||
03:08, 17 January 2017 | (357 KB) | Carver (talk | contribs) | ||
03:05, 17 January 2017 | (357 KB) | Carver (talk | contribs) | Reverted to version as of 02:58, 17 January 2017 (UTC) | |
03:01, 17 January 2017 | (357 KB) | Carver (talk | contribs) | ||
02:58, 17 January 2017 | (357 KB) | Carver (talk | contribs) | ||
00:51, 24 October 2016 | (337 KB) | Carver (talk | contribs) | ||
11:57, 26 September 2016 | (212 KB) | Carver (talk | contribs) | ||
20:26, 12 July 2016 | (170 KB) | Carver (talk | contribs) |
- You cannot overwrite this file.
File usage
The following 11 pages link to this file:
- Guides
- Lectures: Stat 202 Fall 2016
- Lectures: Stat 202 Soc Poly Fall 2016
- Lectures: Stat 202 Summer 2016
- Lectures: Stat 203 Fall 2016
- Main Page
- Sean G. Carver's Open Source Collaborative Textbook Authoring
- Sean G. Carver's Open Source Textbook Collaborative Authoring
- Sean G. Carver's Textbook Collaborative Authoring
- Syllabus Stat 202 Fall 2018
- Syllabus Stat 202 Spring 2018