Difference between revisions of "Main Page"
From Sean_Carver
Line 4: | Line 4: | ||
''Currently teaching at American University:'' | ''Currently teaching at American University:'' | ||
− | + | ||
− | ::[[Syllabus: | + | ::[[Syllabus:_Stat_202_Spring_2017|'''Stat 202 (Basic Statistics)''']]. Section 001. Spring 2017. |
− | ::[[Syllabus: | + | ::[[Syllabus:_Stat_370_Spring_2017|'''Introduction to Statistical Computing and Modeling''']]. Section 001. Spring 2017. |
''In Spring 2009, I developed and taught at Johns Hopkins: [[ID_Course_Johns_Hopkins_Spring_2009|Modeling and Identifying Neurosystems]].'' | ''In Spring 2009, I developed and taught at Johns Hopkins: [[ID_Course_Johns_Hopkins_Spring_2009|Modeling and Identifying Neurosystems]].'' |
Revision as of 02:17, 17 January 2017
Sean G. Carver, Ph. D., Professorial Lecturer, American University.
Currently teaching at American University:
- Stat 202 (Basic Statistics). Section 001. Spring 2017.
- Introduction to Statistical Computing and Modeling. Section 001. Spring 2017.
In Spring 2009, I developed and taught at Johns Hopkins: Modeling and Identifying Neurosystems.
I am currently working on control theory where the agent(s) rely on noisy clock(s), and the system identification of cooperative control.
I received my Ph.D. in Applied Mathematics from Cornell University in 2003.