<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.seancarver.org/index.php?action=history&amp;feed=atom&amp;title=Sean_G._Carver%27s_Open_Source_Collaborative_Textbook_Authoring</id>
		<title>Sean G. Carver&#039;s Open Source Collaborative Textbook Authoring - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.seancarver.org/index.php?action=history&amp;feed=atom&amp;title=Sean_G._Carver%27s_Open_Source_Collaborative_Textbook_Authoring"/>
		<link rel="alternate" type="text/html" href="https://www.seancarver.org/index.php?title=Sean_G._Carver%27s_Open_Source_Collaborative_Textbook_Authoring&amp;action=history"/>
		<updated>2026-07-12T05:36:53Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.28.2</generator>

	<entry>
		<id>https://www.seancarver.org/index.php?title=Sean_G._Carver%27s_Open_Source_Collaborative_Textbook_Authoring&amp;diff=2694&amp;oldid=prev</id>
		<title>Carver: Created page with &quot;I authored a (currently) 110-page (and growing) manuscript called The Data Professor&#039;s Guide to Basic Statistics....&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.seancarver.org/index.php?title=Sean_G._Carver%27s_Open_Source_Collaborative_Textbook_Authoring&amp;diff=2694&amp;oldid=prev"/>
				<updated>2017-01-17T22:34:52Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;I authored a (currently) 110-page (and growing) manuscript called &lt;a href=&quot;/images/0/08/The_Data_Professors_Guide_to_Basic_Statistics.pdf&quot; class=&quot;internal&quot; title=&quot;The Data Professors Guide to Basic Statistics.pdf&quot;&gt;The Data Professor&amp;#039;s Guide to Basic Statistics&lt;/a&gt;....&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;I authored a (currently) 110-page (and growing) manuscript called [[Media:The_Data_Professors_Guide_to_Basic_Statistics.pdf|The Data Professor&amp;#039;s Guide to Basic Statistics]].  I plan to make the text available on GitHub under an open source license, and invite my colleagues, near and far, to collaborate on developing the text further.&lt;/div&gt;</summary>
		<author><name>Carver</name></author>	</entry>

	</feed>